| Against AA Competition | ||
|---|---|---|
| Record | 4-6 | |
| PPG | 74.0 | |
| Opp. PPG | 75.3 | |
| Point Diff. | -1.3 | |
| AA Rankings | (Out of 69) | |
| RPI | 0.5274 | #23 |
| SRS | 0.14 | #28 |
| Against All Competition | ||
|---|---|---|
| Record | 11-9 | |
| PPG | 79.2 | |
| Opp. PPG | 73.4 | |
| Point Diff. | 5.8 | |
| Rankings | (Out of 288) | |
| RPI | 0.5129 | #96 |
| SRS | -2.30 | #119 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Shas Ti Kelly Road | 90-75 | Merritt |
| Westsyde | 107-69 | Shas Ti Kelly Road |
| Shas Ti Kelly Road | 91-67 | Nechako Valley |
| D.P. Todd | 63-59 | Shas Ti Kelly Road |
| D.P. Todd | 82-55 | Shas Ti Kelly Road |
| D.P. Todd | 70-39 | Shas Ti Kelly Road |
| Nechako Valley | 76-59 | Shas Ti Kelly Road |
| Shas Ti Kelly Road | 130-70 | Lakes District |
| Shas Ti Kelly Road | 87-69 | Peter Skene Ogden |
| D.P. Todd | 74-61 | Shas Ti Kelly Road |
| Other Games: | ||
| Winner | Score | Opponent |
| Shas Ti Kelly Road | 83-72 | Norkam |
| Shas Ti Kelly Road | 121-40 | Fraser Lake |
| Caledonia | 93-78 | Shas Ti Kelly Road |
| Shas Ti Kelly Road | 89-78 | Norkam |
| Shas Ti Kelly Road | 87-74 | Correlieu |
| Shas Ti Kelly Road | 82-76 | Duchess Park |
| North Peace | 68-59 | Shas Ti Kelly Road |
| Shas Ti Kelly Road | 75-67 | Duchess Park |
| Sa-hali | 86-85 | Shas Ti Kelly Road |
| Shas Ti Kelly Road | 85-61 | George Elliot |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
